Patented
Dual-Chamber Design water block
Patented Dual-Chamber Design isolates the pump from the heat to prolong the cooler’s lifetime


Patented
Central Coolant Inlet (CCI) design and Shunt-Channel Technology (SCT)
Patented Dual Chamber Design water block has a Central Coolant Inlet (CCI) structure, combined with the Shunt-Channel Technology (SCT) on the cold plate, it is able to inject the coolant at the hottest spot to prevent heat surges and shorten the coolant flow path, resulting in faster heat transfer
Aurabelt™ design
The luminous addressable RGB fan and Aurabelt™ water block display gorgeous lighting effects with 16.8 million colors


Addressable RGB lighting synchronization
LIQMAX III ARGB is designed to synchronize with motherboards featuring an addressable RGB header (3 pin assignment is 5V/D/G). User can program preferred lighting effects via motherboard software
Exclusive
Dual-convex blades
Exclusive dual-convex blade creates down force air pressure (max. 1.98mmH2O) and high-volume air flow (max. 72.1CFM)


Anti-vibration
Anti-vibration rubber pads minimize noise during operation
Premium Weaved Tubing
Premium 400mm weaved tubing is perfect for mainstream system builds


Intel & AMD Compatible
Universal Intel® and AMD® CPU cooler with quick-and-easy mounting system (Excluding TR4/ SP3 socket).
- fan_model
- intel_socket_support
- lighting_effect
- LIQMAX III 120
- LIQMAX III 240
- LIQMAX III 360
- radiator_size
- socket_support
General Data
Model | ELC-LMT120-ARGB |
---|---|
CPU Socket | Intel® LGA 2066/2011-3/2011/1700/1200/1366/1156/1155/1151/1150 AMD® AM5/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
TDP (W) | 260W |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Radiator Dimension | 154 x 120 x 27 mm |
Pump Bearing | Ceramic Bearing |
Pump MTBF | 50,000 hrs |
Pump Rated Voltage (V) | 12 V |
Pump Rated Current (A) | 0.4 A [ or 0.53A if not connected to 3 pin ARGB connector (5V/D/G) ] |
Pump Rated Current - RGB LED (A) | 0.18 A (5V) |
Fan Dimension (mm) | 120 x 120 x 25 mm |
Fan Speed (RPM) | 500~1600 RPM |
Fan Rated Voltage (V) | 12 V |
Fan Air Flow (CFM) | 22.5~72.1 CFM |
Fan Static Pressure (mm-H2O) | 0.2~1.98 mm-H2O |
Fan Rated Current (A) | 0.17 A |
Fan Rated Current RGB LED (A) | 0.36 A (5V) |
Fan Maximum Noise (dBA) | 14~27 dBA |
Fan MTTF (hours) | 50,000 hrs |
Fan Connector | 4 pin PWM connector 3 pin ARGB connector (5V/D/G) |
Fan Screw | 6#32 |
Thermal Grease | Dow Corning® TC-5121C |
Shipping Information
EAN | 4713157724267 |
---|---|
UPC | 819315024263 |
Box Dimension | 254 x 215 x 137 mm |
Gross Weight / unit | 1.41 kg |
Carton Dimension | 539 x 300 x 460 mm |
Q'ty / carton | 8 PCS |
Gross Weight / Carton | 12.546 kg |
General Data
Model | ELC-LMT240-ARGB |
---|---|
CPU Socket | Intel® LGA 2066/2011-3/2011/1700/1200/1366/1156/1155/1151/1150 AMD® AM5/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
TDP (W) | 330W |
Cold Plate Material | Copper Base |
Radiator Material | Aluminum |
Radiator Dimension | 274 x 120 x 27 mm |
Pump Bearing | Ceramic Bearing |
Pump MTBF | 50,000 hrs |
Pump Rated Voltage (V) | 12V |
Pump Rated Current (A) | 0.4 A [ or 0.53A if not connected to 3 pin ARGB connector (5V/D/G) ] |
Pump Rated Current - RGB LED (A) | 0.18A (5V) |
Fan Dimension (mm) | 120 x 120 x 25 mm |
Fan Speed (RPM) | 500~1600 rpm |
Fan Rated Voltage (V) | 12V |
Fan Air Flow (CFM) | 22.5~72.1 CFM |
Fan Static Pressure (mm-H2O) | 0.2~1.98 mm-H2O |
Fan Rated Current (A) | 0.17A |
Fan Rated Current RGB LED (A) | 0.36 A (5V) |
Fan Maximum Noise (dBA) | 14~27 dBA |
Fan MTTF (hours) | 50,000 hrs |
Fan Connector | 4 pin PWM connector 3 pin ARGB connector (5V/D/G) |
Fan Screw | 6#32 |
Thermal Grease | Dow Corning® TC-5121C |
Shipping Information
EAN | 4713157724427 |
---|---|
UPC | 819315024423 |
Box Dimension | 317 x 205.05 x 137 mm |
Gross Weight / unit | 1.75 kg |
Carton Dimension | 435 x 332 x 440 mm |
Q'ty / carton | 6 PCS |
Gross Weight / Carton | 11.65 kg |
General Data
Model | ELC-LMT360-ARGB |
---|---|
CPU Socket | Intel® LGA 2066/2011-3/2011/1700/1200/1366/1156/1155/1151/1150 AMD® AM5/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
TDP (W) | 360W |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Radiator Dimension | 394 x 120 x 27 mm |
Pump Bearing | Ceramic Bearing |
Pump MTBF | 50,000 hrs |
Pump Rated Voltage (V) | 12V |
Pump Rated Current (A) | 0.4 A [ or 0.53A if not connected to 3 pin ARGB connector (5V/D/G) ] |
Pump Rated Current - RGB LED (A) | 0.18A (5V) |
Fan Dimension (mm) | 120 x 120 x 25 mm |
Fan Speed (RPM) | 500~1600 rpm |
Fan Rated Voltage (V) | 12V |
Fan Air Flow (CFM) | 22.5~72.1 CFM |
Fan Static Pressure (mm-H2O) | 0.2~1.98 mm-H2O |
Fan Rated Current (A) | 0.17A |
Fan Rated Current RGB LED (A) | 0.36 A (5V) |
Fan Maximum Noise (dBA) | 14~27 dBA |
Fan MTTF (hours) | 50,000 hrs |
Fan Connector | 4 pin PWM connector 3 pin ARGB connector (5V/D/G) |
Fan Screw | 6#32 |
Thermal Grease | Dow Corning® TC-5121C |
Shipping Information
EAN | 4713157724519 |
---|---|
UPC | 819315024515 |
Box Dimension | 448 x 205 x 137 mm |
Gross Weight / unit | 2.192 kg |
Carton Dimension | 467x 292x 440 mm |
Q'ty / carton | 4 PCS |
Gross Weight / Carton | 9.788 kg |