Luminous
Aurabelt™
The 3D Layer Design with Aurabelt™ provides unique rainbow effects with 16.8 million colors

Patented Dual-Chamber Design water block
Patented Dual-Chamber Design isolate the pump from the heat to prolong the cooler’s lifetime


Patented
Central Coolant Inlet (CCI) design and Shunt-Channel Technology (SCT)
Patented Dual Chamber Design water block has a Central Coolant Inlet (CCI) structure, combined with the Shunt-Channel Technology (SCT) on the cold plate, it is able to inject the coolant at the hottest spot to prevent heat surges and shorten the coolant flow path, resulting in faster heat transfer


ENERMAX
SquA RGB (fans)
ENERMAX SquA RGB, square-shaped addressable RGB fans featuring vortex frame design can generate centered, stronger air pressure, especially perfect for radiator
Synchronized
Addressable RGB Lighting
AQUAFUSION is designed to synchronize with addressable RGB motherboards (3 pin assignment is 5V/D/G) which users can program preferred lighting effects via motherboard software

2 ways to control RGB lighting effects

Through Motherboard Software
Users can sync the RGB lighting with motherboards featuring addressable RGB headers (3 pin assignment is 5V/D/G)

Through ENERMAX RGB Control Box
Users can use the included control box to adjust preferred lighting effects (10 pre-set effects), brightness and speed

Premium Weaved Tubing
Premium 400mm weaved tubing is perfect for mainstream system builds
General Data
Model | ELC-AQF120-SQA-W |
---|---|
CPU Socket | Intel® LGA 2066/2011-3/2011/1700/1200/1366/1156/1155/1151/1150 AMD® AM5/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
TDP (W) | 300W |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Radiator Dimension | 154 x 120 x 27 mm |
Pump Bearing | Ceramic Bearing |
Pump MTBF | 50,000 hrs |
Pump Rated Voltage (V) | 12V |
Pump Rated Current (A) | 0.7A |
Pump Rated Current - RGB LED (A) | 0.42A (5V) |
Fan Dimension (mm) | 120 x 120 x 26 mm |
Fan Speed (RPM) | 500-2000 rpm |
Fan Rated Voltage (V) | 12V |
Fan Air Flow (CFM) | 39~79.8 CFM |
Fan Static Pressure (mm-H2O) | 0.67~3.6 mm-H2O |
Fan Rated Current (A) | 0.38A |
Fan Rated Current RGB LED (A) | 0.68A (5V) |
Fan Maximum Noise (dBA) | 17~32.6 dBA |
Fan MTTF (hours) | ≧ 100,000 hr |
Fan Connector | 4 Pin PWM + 3 Pin RGB (W/ extension adapter) |
Fan Screw | M3.5 |
Thermal Grease | Dow Corning® TC-5121C |
Shipping Information
EAN | 4713157724274 |
---|---|
UPC | 819315024270 |
Box Dimension | 259 x 215 x 137 mm |
Gross Weight / unit | 1.53 kg |
Carton Dimension | 539 x 300 x 460 mm |
Q'ty / carton | 8 PCS |
Gross Weight / Carton | 13.27 kg |
General Data
Model | ELC-AQF240-SQA-W |
---|---|
CPU Socket | Intel® LGA 2066/2011-3/2011/1700/1200/1366/1156/1155/1151/1150 AMD® AM5/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
TDP (W) | 360W |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Radiator Dimension | 274 x 120 x 27 mm |
Pump Bearing | Ceramic Bearing |
Pump MTBF | 50,000 hrs |
Pump Rated Voltage (V) | 12V |
Pump Rated Current (A) | 0.7A |
Pump Rated Current - RGB LED (A) | 0.42A (5V) |
Fan Dimension (mm) | 120 x 120 x 26 mm |
Fan Speed (RPM) | 500-2000 rpm |
Fan Rated Voltage (V) | 12V |
Fan Air Flow (CFM) | 39~79.8 CFM |
Fan Static Pressure (mm-H2O) | 0.67~3.6 mm-H2O |
Fan Rated Current (A) | 0.38A |
Fan Rated Current RGB LED (A) | 0.68A (5V) |
Fan Maximum Noise (dBA) | 17~32.6 dBA |
Fan MTTF (hours) | ≧ 100,000 hr |
Fan Connector | 4 Pin PWM + 3 Pin RGB (W/ extension adapter) |
Fan Screw | M3.5 |
Thermal Grease | Dow Corning® TC-5121C |
Shipping Information
EAN | 4713157724281 |
---|---|
UPC | 819315024287 |
Box Dimension | 322 x 205 x 137 mm |
Gross Weight / unit | 1.89 kg |
Carton Dimension | 435 x 338 x 440 mm |
Q'ty / carton | 6 PCS |
Gross Weight / Carton | 12.3 kg |