Patented
Central Coolant Inlet (CCI) design and Shunt-Channel Technology (SCT)
Patented Dual Chamber Design water block has a Central Coolant Inlet (CCI) structure, combined with the Shunt-Channel Technology (SCT) on the cold plate, it is able to inject the coolant at the hottest spot to prevent heat surges and shorten the coolant flow path, resulting in faster heat transfer


Improved
EF1 Pump Design
Robust pump with precision engineering delivers extremely high flow rate up to 450 L/h for superior cooling performance
Luminous
Aurabelt™
Unique RGB water block provides synchronizable RGB lighting via the latest addressable RGB header of motherboards for vivid rainbow lighting effects


Innovative
High Pressure Blades
Hi-pressure blade design enhances the cooling performance
Improved
Anti-vibration
Anti-vibration rubber pads provide noiseless stable operation

2 ways to control RGB lighting effects

Through Motherboard Software
Users can sync the RGB lighting with motherboards featuring addressable RGB headers (3 pin assignment is 5V/D/G)

Through ENERMAX RGB Control Box
Users can use the included control box to adjust preferred lighting effects (10 pre-set effects) brightness and speed

Premium Weaved Tubing
Premium 400mm weaved tubing is perfect for mainstream system builds
General Data
Model | ELC-LTTO240-TBP |
---|---|
CPU Socket | Intel® LGA 2066/2011-3/2011/1700/1200/1366/1156/1155/1151/1150 AMD®AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
TDP (W) | 500W |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Radiator Dimension | 274 x 120 x 39 mm |
Pump Bearing | Ceramic nano PI bearing |
Pump MTBF | 100,000 hours |
Pump Rated Voltage (V) | 12 V |
Pump Rated Current (A) | 0.4 A |
Pump Rated Current - RGB LED (A) | 0.5 A |
Fan Dimension (mm) | 120 x 120 x 25 mm |
Fan Speed (RPM) | 500-2300 RPM |
Fan Rated Voltage (V) | 12V |
Fan Air Flow (CFM) | 23.81 ~ 102.17 CFM |
Fan Static Pressure (mm-H2O) | 0.673 ~ 6.28 mm-H2O |
Fan Rated Current (A) | 0.3A |
Fan Maximum Noise (dBA) | 14 ~ 28 dBA |
Fan MTTF (hours) | ≧160,000 hrs |
Fan Connector | 4 Pin PWM |
Fan Screw | M3.5 |
Thermal Grease | Dow Corning® TC-5121C |
Shipping Information
EAN | 4713157723581 |
---|---|
UPC | 819315023587 |
Box Dimension | 317 x 205 x 137mm |
Gross Weight / unit | 2.13 kg |
Carton Dimension | 435 x 342 x 440 mm |
Q'ty / carton | 6 |
Gross Weight / Carton | 14.8 kg |
General Data
Model | ELC-LTTO280-TBP |
---|---|
CPU Socket | Intel® LGA 2066/2011-3/2011/1700/1200/1366/1156/1155/1151/1150 AMD®AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
TDP (W) | 500W |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Radiator Dimension | 313 x 140 x 28 mm |
Pump Bearing | Ceramic nano PI bearing |
Pump MTBF | 100,000 hours |
Pump Rated Voltage (V) | 12 V |
Pump Rated Current (A) | 0.4 A |
Pump Rated Current - RGB LED (A) | 0.5 A |
Fan Dimension (mm) | 140 x 140 x 25 mm |
Fan Speed (RPM) | 500-1500 RPM |
Fan Rated Voltage (V) | 12 V |
Fan Air Flow (CFM) | 31.86 ~ 80.71 CFM |
Fan Static Pressure (mm-H2O) | 0.960 ~ 4.812 mm-H2O |
Fan Rated Current (A) | 0.2 A |
Fan Maximum Noise (dBA) | 14 ~ 25 dBA |
Fan MTTF (hours) | ≧160,000 hrs |
Fan Connector | 4 Pin PWM |
Fan Screw | M3.5 |
Thermal Grease | Dow Corning® TC-5121C |
Shipping Information
EAN | 4713157723598 |
---|---|
UPC | 819315023594 |
Box Dimension | 364 x 183 x 171mm |
Gross Weight / unit | 2.5 kg |
Carton Dimension | 570 x 385 x 380mm |
Q'ty / carton | 6 |
Gross Weight / Carton | 16.5 kg |
General Data
Model | ELC-LTTO360-TBP |
---|---|
CPU Socket | Intel® LGA 2066/2011-3/2011/1700/1200/1366/1156/1155/1151/1150 AMD®AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
TDP (W) | 500W |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Radiator Dimension | 394 x 120 x 28 mm |
Pump Bearing | Ceramic nano PI bearing |
Pump MTBF | 100,000 hours |
Pump Rated Voltage (V) | 12V |
Pump Rated Current (A) | 0.4A |
Pump Rated Current - RGB LED (A) | 0.5A |
Fan Dimension (mm) | 120 x 120 x 25 mm |
Fan Speed (RPM) | 500-2300 RPM ± 10% |
Fan Rated Voltage (V) | 12V |
Fan Air Flow (CFM) | 23.81 ~ 102.17 CFM |
Fan Static Pressure (mm-H2O) | 0.673 ~ 6.28 mm-H2O |
Fan Rated Current (A) | 0.3A |
Fan Maximum Noise (dBA) | 14 ~ 28 dBA |
Fan MTTF (hours) | ≧160,000 hrs |
Fan Connector | 4 Pin PWM |
Fan Screw | M3.5 |
Thermal Grease | Dow Corning® TC-5121C |
Shipping Information
EAN | 4713157723604 |
---|---|
UPC | 819315023600 |
Box Dimension | 443 x 205 x 137mm |
Gross Weight / unit | 2.6 kg |
Carton Dimension | 462 x 295 x 450mm |
Q'ty / carton | 4 |
Gross Weight / Carton | 12.1 kg |